Alabama Sales Tax Holiday Information
Sales Tax Holiday Information
2010 Sales Tax Holiday
August 6 - 8, 2010
Beginning in 2006, a sales tax holiday was enacted pursuant to Act No. 2006-574, whereby no state sales or use tax is due on covered items as defined in the Act and in the Sales Tax Holiday Rule 810-6-3-.65. For each year thereafter, the sales tax holiday begins at 12:01 a.m. on the first Friday in August and ends at twelve midnight the following Sunday. A county or municipality may, by resolution or ordinance adopted at least 30 days prior to the first full weekend of August, provide for the exemption of "covered items" from county or municipal sales or use taxes during the same time period, under the same terms, conditions, and definitions as provided for the state sales tax holiday.
Listed below are the RDS counties and municipalities that have notified us of their decision to participate or not participate in the Sales Tax Holiday. The list is in alphabetical order. Please note that some counties and municipalities have adopted the Sales Tax Holiday for the current year only. Also, some localities have adopted the Sales Tax Holiday on a "limited" basis, whereby only a portion of the locality's total sales and use tax levy is exempted.
Sales Tax Holiday Quick Reference Sheet of Exempt Items
Sales Tax Holiday Rule 810-6-3-.65
Sales Tax Holiday Act No. 2006-574
| Locality Code | Locality | Participating | Resolution or Ordinance No | Variations | Effective Period |
| 9130 | Adamsville | YES | Res. 2010-06 | 2010 | |
| 9309 | Addison | NO | |||
| 9397 | Albertville | YES | Ord. 1042-10 | 2010 | |
| 9358 | Alexander City | YES | Ord. 2010-06 | 2010 | |
| 9301 | Aliceville | NO | |||
| 9709 | Allgood | NO | |||
| 9380 | Altoona | ||||
| 9631 | Andalusia | YES | Ord. 2010-01 | ||
| 9448 | Arab | YES | Ord. 2010-09 | 2010 | |
| 9634 | Ardmore | ||||
| 9602 | Ariton | ||||
| 9642 | Arley | NO | |||
| 9342 | Ashford | YES | Ord. 10-002 | 2010 | |
| 9325 | Ashville | YES | Ord. 2010-0018 | 2010 | |
| 9664 | Athens | YES | Ord. 2010-1754 | 2010 | |
| 9386 | Atmore | ||||
| 9406 | Attalla | YES | Res. 5386(10) | 2010 | |
| 7001 | Autauga County | YES | Res. 2006-03 | Each Year | |
| 9679 | Autaugaville | NO | |||
| 7003 | Barbour County | YES | Res. 2010-14 | 2010 | |
| 9354 | Bay Minette | YES | Res. 0510-02 | 2010 | |
| 9643 | Bear Creek | ||||
| 9110 | Beatrice | YES | Ord. 060710 | Each Year | |
| 9756 | Beaverton | NO | |||
| 9711 | Belk | ||||
| 9305 | Berry | YES | Res 2010-01 | 2010 | |
| 9336 | Bessemer | ||||
| 7004 | Bibb County | YES | Res.06-09 | Each Year | |
| 7005 | Blount County | YES | Res. | 2010 | |
| 9636 | Blountsville | NO | |||
| 9384 | Boaz | YES | Res. 2010-1164 | ||
| 9707 | Boligee | ||||
| 9657 | Brantley | ||||
| 9685 | Brent | YES | Res. | 2010 | |
| 9306 | Brewton | NO | |||
| 9411 | Bridgeport | ||||
| 9474 | Brighton | ||||
| 9147 | Brilliant | YES | Res. 4-10 | 2010 | |
| 9697 | Brookwood | NO | |||
| 9417 | Butler | YES | Res. 254 | Each Year | |
| 9473 | Calera | YES | Ord. 2010-08 | 2010 | |
| 7008-7308 | Calhoun County | YES | Res. | Each Year | |
| 9482 | Camden | YES | Res. 2010-05 | 2010 | |
| 9302 | Camp Hill | ||||
| 9436 | Carbon Hill | YES | Res. 2010-0520 | 2010 | |
| 9674 | Castleberry | ||||
| 9630 | Cedar Bluff | YES | Res. 2010-09 | 2010 | |
| 9626 | Centre | YES | Res. 10-06-08 | 2010 | |
| 9681 | Centreville | YES | Res. | 2010 | |
| 7009-7909 | Chambers County | YES | Res. | 2010 | |
| 9158 | Chelsea | YES | Ord. 10-04-06-479 | Each Year | |
| 7010 | Cherokee County | YES | Res. | 2010 | |
| 9437 | Chickasaw | YES | Ord. 2010-15 | ||
| 7011 | Chilton County | NO | |||
| 7012 | Choctaw County | YES | Res. | 2010 | |
| 9327 | Citronelle | YES | Res. 3230 | ||
| 9416 | Clanton | YES | Res. 041210 | 2010 | |
| 7013 | Clarke County | YES | Res. | 2010 | |
| 9767 | Clay | ||||
| 7014 | Clay County | YES | Res. 061010-0 | 2010 | |
| 9614 | Clayhatchee | NO | |||
| 7015 | Cleburne County | YES | Res. | Each Year | |
| 9496 | Cleveland | ||||
| 9106 | Coaling | YES | Ord. 2008-06 | Each Year | |
| 7016 | Coffee County | YES | Res. | Each Year | |
| 9113 | Coffeeville | ||||
| 9368 | Columbiana | YES | Res. 05-10-06 | 2010 | |
| 7018 | Conecuh County | YES | Res. 052410S | 2010 | |
| 9698 | Coosada | NO | |||
| 9164 | Cordova | ||||
| 9422 | Cottonwood | ||||
| 7020 | Covington County | YES | Res. 10-05-24-03 | 2010 | |
| 9730 | Cowarts | YES | Ord. 2009-003 | 2010 | |
| 9737 | Creola | ||||
| 9669 | Crossville | YES | Ord. 2010-05-03 | 2010 | |
| 9712 | Cuba | ||||
| 9713 | Cusseta | ||||
| 9300 | Dadeville | YES | Ord. 444-A | 2010 | |
| 7023 | Dale County | YES | Res. 2010-04-27-03 | 2010 | |
| 7024 | Dallas County | YES | Res. | 2010 | |
| 9757 | Detroit | NO | |||
| 9346 | Dora | ||||
| 9653 | Dothan | YES | Ord. 2006-123 | Each Year | |
| 9200 | Double Springs | YES | Res. | 2010 | |
| 9646 | Douglas | NO | |||
| 9395 | Eclectic | YES | Res. | 2010 | |
| 9650 | Elberta | YES | Res.208-04 | Each Year | |
| 9116 | Elmore | ||||
| 7026&7726 | Elmore County | YES | Res. 06-08-2010 | 2010 | |
| 9321 | Enterprise | YES | Res. 06-01-10 | 2010 | |
| 7028 | Etowah County | YES | Res. | Each Year | |
| 9304 | Eufaula | YES | Res. 21-2010 | 2010 | |
| 9362 | Eutaw | NO | |||
| 9432 | Evergreen | YES | Ord. 04062010 | 2010 | |
| 9633 | Excel | NO | |||
| 9488 | Fayette | YES | Res. 2010-03 | 2010 | |
| 7029 | Fayette County | YES | Res. 20100412 | 2010 | |
| 9771 | Five Points | NO | |||
| 9723 | Flomaton | YES | Res. 12-10 | 2010 | |
| 9624 | Florala | YES | Res. 2010412 | 2010 | |
| 9455 | Florence | YES | Ord. 2006-14 | Each Year | |
| 9601 | Forkland | ||||
| 9667 | Franklin | ||||
| 9394 | Frisco City | ||||
| 9704 | Fulton | ||||
| 9418 | Fultondale | YES | Res. 1440 | 2010 | |
| 9441 | Fyffe | ||||
| 9696 | Gadsden | YES | Ord. O-18-10 | 2010 | |
| 9777 | Gainseville | ||||
| 9741 | Gantt | NO | |||
| 9360 | Gardendale | YES | Ord. 2010-09 | 2010 | |
| 9699 | Geiger | ||||
| 9165 | Glen Allen | ||||
| 9377 | Goodwater | YES | Ord. 2010-007 | 2010 | |
| 9393 | Gordo | ||||
| 9613 | Gordon | ||||
| 9740 | Gordonville | ||||
| 9476 | Goshen | YES | Ord. 2006-07-001 | Each Year | |
| 7032 | Greene County | ||||
| 9483 | Greensboro | YES | Res. 2010-02 | 2010 | |
| 9024 | Guin | YES | Ord. 164-09-10 | 2010 | |
| 9480 | Gurley | ||||
| 9349 | Hackleburg | YES | Res. 1-2010 | 2010 | |
| 7033 | Hale County | YES | Res. | 2010 | |
| 9000 | Haleyville | YES | Res. 2010-13 | 2010 | |
| 9359 | Hamilton | YES | Ord. 2008-3 | Each Year | |
| 9307 | Hartselle | YES | Ord. 1287 | Each Year | |
| 9409 | Hayneville | NO | |||
| 9400 | Headland | YES | Res. 8-2010 | 2010 | |
| 9316 | Heflin | ||||
| 9369 | Henagar | YES | Ord. 2010-04-112 | 2010 | |
| 7034 | Henry County | YES | Res. | Each Year | |
| 9720 | Hillsboro | ||||
| 9612 | Hodges | NO | |||
| 7035 | Houston County | YES | Res. 02-07 | Each Year | |
| 9451 | Hurtsboro | ||||
| 9340 | Jackson | YES | Res. 05-11-10 | 2010 | |
| 7036 | Jackson County | YES | Res. P | 2010 | |
| 9682 | Jackson's Gap | NO | |||
| 9376 | Jacksonville | YES | Res. R-1603-10 | 2010 | |
| 9607 | Jemison | ||||
| 9332 | Kennedy | NO | |||
| 9644 | Kimberly | YES | Res. 2010-06 | 2010 | |
| 9647 | Kinsey | ||||
| 9754 | Lake View | NO | |||
| 7038 | Lamar County | YES | Res. | 2010 | |
| 9616 | Lanett | YES | Res. 04-10-01 | 2010 | |
| 7039/7139 | Lauderdale County | YES | Res. | 2010 | |
| 7040 | Lawrence County | YES | Res. | Each Year | |
| 7041-7741 | Lee County | YES | Res. | Each Year | |
| 9729 | Leesburg | ||||
| 9468 | Lexington | YES | Res. 2010-01 | 2010 | |
| 9695 | Linden | YES | Res. 2007-0407 | Each Year | |
| 9352 | Lineville | YES | Res. 5-24-2010-1 | 2010 | |
| 9464 | Lipscomb | ||||
| 9648 | Lisman | NO | |||
| 9355 | Littleville | YES | Ord. 2008-C | Each Year | |
| 9415 | Livingston | YES | Ord. 2008-001 | Each Year | |
| 7043 | Lowndes County | ||||
| 9330 | Loxley | YES | Ord. 2010-09 | 2010 | |
| 9651 | Luverne | YES | Ord. 0109 | Each Year | |
| 9125 | Lynn | NO | |||
| 7044 | Macon County | ||||
| 9773 | Magnolia Springs | YES | Res. 2010-04-27-03 | Each Year | |
| 9802 | Maplesville | NO | |||
| 7046 | Marengo County | YES | Res. | Each Year | |
| 9381 | Marion | ||||
| 7047,7747 | Marion County | YES | Res. | Each Year | |
| 7048,7748 | Marshall County | ||||
| 9375 | Midfield | NO | |||
| 9499 | Midland City | ||||
| 9126 | Midway | YES | Ord. 201002 | 2010 | |
| 9100 | Millport | ||||
| 9367 | Millry | NO | |||
| 7050 | Monroe County | YES | Res. | 2010 | |
| 9423 | Monroeville | YES | Ord. 10-JUNE-15 | 2010 | |
| 9604 | Montevallo | YES | Ord. 070610-300 | 2010 | |
| 9373 | Morris | ||||
| 9677 | Mosses | ||||
| 9414 | Moulton | YES | Res. 2010-05 | 2010 | |
| 9461 | Moundville | YES | Res. 2010-01 | 2010 | |
| 9495 | Mt. Vernon | YES | Ord. 148-C | 2010 | |
| 9107 | Mulga | ||||
| 9493 | Napier Field | NO | |||
| 9445 | New Brockton | ||||
| 9700 | New Hope | ||||
| 9678 | North Courtland | ||||
| 9407 | Notasulga | ||||
| 9652 | Oakman | ||||
| 9632 | Ohatchee | ||||
| 9408 | Oneonta | YES | Ord. 06-22-2010 | 2010 | |
| 9663 | Opelika | YES | Ord. 112-06 | Each Year | |
| 9628 | Opp | YES | Ord. 2010-02 | 2010 | |
| 9339 | Ozark | YES | Ord. 2007-10 | Each Year | |
| 9429 | Parrish | YES | Res. | 2010 | |
| 9469 | Pennington | ||||
| 9779 | Perdido Beach | ||||
| 7053 | Perry County | YES | Res. | 2010 | |
| 9383 | Phenix City | YES | Ord. 2010-14 | 2010 | |
| 9334 | Phil Campbell | ||||
| 7054 | Pickens County | YES | Res. | 2010 | |
| 7055 | Pike County | YES | Res. 08-0429A | Each Year | |
| 9391 | Powell | ||||
| 9716 | Priceville | NO | |||
| 9431 | Prichard | YES | Res.1166-10 | 2010 | |
| 9310 | Ragland | YES | Ord. 2010-002 | 2010 | |
| 9389 | Rainsville | YES | Res. | 2010 | |
| 9661 | Red Level | ||||
| 9345 | Reform | NO | |||
| 9745 | Rehobeth | NO | |||
| 9659 | Repton | YES | Ord. 2010-06 | ||
| 9727 | Riverside | ||||
| 9319 | Roanoke | YES | Ord. 2010-05-01 | 2010 | |
| 7057 | Russell County | YES | Res. | 2010 | |
| 9317 | Samson | YES | Ord. 2007-006 | Each Year | |
| 9738 | Sand Rock | ||||
| 9769 | Sanford | ||||
| 9719 | Sardis City | ||||
| 9410 | Scottsboro | YES | Ord. 554 | 2010 | |
| 9320 | Selma | YES | Res. R238-09/10 | 2010 | |
| 9670 | Silverhill | YES | Ord. 391 | Each Year | |
| 9763 | Smiths Station | YES | Ord. 2010-068 | 2010 | |
| 9701 | Southside | YES | Res. 0-003-2010 | 2010 | |
| 9102 | Spanish Fort | YES | Ord. 382-2010 | 2010 | |
| 9639 | Steele | NO | |||
| 9447 | Stevenson | ||||
| 9392 | Sulligent | ||||
| 9412 | Sumiton | YES | Res. 2006-2007-05 | Each Year | |
| 7060 | Sumter County | YES | Res. | 2010 | |
| 9718 | Sylvan Springs | ||||
| 9487 | Sylvania | ||||
| 7062 | Tallapoosa County | NO | |||
| 9363 | Tallassee | YES | Res. 2006-237 | ONLY applies to 2-1/5% of reg 3% S&U Tax | Each Year |
| 9625 | Tarrant | YES | Res. 7258 | 2010 | |
| 9405 | Thomasville | YES | Res. 2010-3 | 2010 | |
| 9640 | Thorsby | ||||
| 9622 | Town Creek | YES | Res. 2010-06 | 2010 | |
| 9335 | Tuskegee | ||||
| 9801 | Union | ||||
| 9456 | Union Grove | ||||
| 9450 | Union Springs | YES | Ord. 421 | 2010 | |
| 9347 | Uniontown | YES | Res. 2010-2 | 2010 | |
| 9665 | Valley | YES | Res. 2010-73R | 2010 | |
| 9766 | Valley Grande | NO | |||
| 9331 | Vernon | YES | Ord. STX 2010 | 2010 | |
| 9333 | Vestavia Hills | YES | Res. 3721 | Each Year | |
| 9484 | Vina | NO | |||
| 9378 | Vincent | ||||
| 9337 | Warrior | ||||
| 9710 | Webb | YES | Res. 2010-005 | 2010 | |
| 9374 | Wedowee | YES | Res. 273 | 2010 | |
| 9693 | West Blockton | NO | |||
| 9144 | West Jefferson | NO | |||
| 9765 | Westover | YES | Res. 2010-05-04-624 | 2010 | |
| 9338 | Wetumpka | YES | Ord. 2010-4 | 2010 | |
| 7066 | Wilcox County | YES | Res. | 2010 | |
| 9370 | Wilsonville | YES | Ord. 100607 | 2010 | |
| 9458 | Winfield | YES | Res. 1049 | ONLY applies to 1.95% of sales and use tax | 2010 |
| 7067 | Winston County | YES | Res. | Each Year | |
| 9690 | Woodland | ||||
| 9108 | Woodstock | YES | Res. 2010-7-1 | 2010 | |
| 9732 | Yellow Bluff | ||||
| 9444 | York |





